RAFL

"A League For The Teams, By The Teams And About The Teams"

BlDevs JazzBisonWolfpackPitBullsJaguarsRAFLPredatorsHV CowboysBravesPanthersMonarchsVA CowboysChiefs 

 

                      

THIS WEEK IN THE RAFL

 

NY, NY. While most teams were off this weekend the Panthers and Monarchs took the time to get acquainted down in the Monarchs home county of Herndon, VA. While the score left little doubt who was the best team in the Southern division and maybe the whole RAFL, the Panthers will get a second shot in the next couple of weeks. Monarchs 22 - Panthers 0.
 
 
 
This week schedule brings up a few good match-ups as the VA Cowboys travel down to the Panthers who hope to rebound from losing to the Cowboys earlier in the season and losing last weekend to the top ranked Monarchs. The HV Cowboys try to get a little revenge this weekend against the LI Pit Bulls and the Blue Devils will hope to pounce on the Wolfpack once more. The Brooklyn Jazz on a two game winning streak are looking to dismantle the Predators while the Bison and Chiefs get down and dirty for a second time. The longest day of the week will have to go out to the Braves and Nemesis as they will continue from the 3rd quarter of a postponed game and then start up a fresh one as soon as that one is done. The Nemesis led the first game 14 - 6 before the storm kicked in.

 

MLFN All Stars

ATLANTIC REGION WINNERS:

WIDE RECEIVER-Keke Reynolds, Prince William Monarchs (RAFL). Keke only had three catches, but they all went for touchdowns as he racked up 146-yards in receiving in the 69-0 win over the Baltimore Jaguars.

FREE SAFETY-Jeff Overton, Prince William Monarchs (RAFL). Jeff had 8 tackles, 4 interceptions, 3 returned for touchdowns, 208-yards in return yards in the route of the Baltimore Jaguars.
FULLBACK-Mike Nsekela, Prince William Monarchs (RAFL). Mike rushed 4 times for 29-yards and a touchdown in the win.

 

MLFN REGIONAL RANKINGS

EASTERN REGION AAA
1. Central Penn Piranha (NAFL) 8-0 295-61
2. South Jersey Lynx (NAFL) 8-0-1 314-49
3. Prince William Monarchs (RAFL) 8-0 343-44
4. CNY Express (NYAFL) 7-0 404-90
5. NY Predators (RAFL) 7-0 155-51
6. Conneticut Giants (EFA) 6-0 162-56
7. Boston Panthers (NAFL) 9-1 326-95
8. D.C.Explosion (NAFL) 8-1 185-31
9. Albany Metro Mallers (NAFL) 6-1 271-123
10. Virginia Ravens (MDFL) 7-1 236-79
11. NJ Wolves (GSFL) 7-1 176-81
12. Brooklyn Mariners (GSFL) 4-1 132-53
13. Virginia Hurricanes (NAFL) 6-1 144-50

MLFN TOP FIFTY RANKINGS SEPTEMBER 1ST WEEKEND

These ranking are for games played through the September 1st weekend. Minimum of 5 games to qualify.

CLASS AAA
NATIONAL TOP 50
1. Dallas Diesels (NAFL) 8-0 290-72
2. King County (Wash)Jaguars (NWFL) 11-0 426-50
3. Central Penn Piranha (NAFL) 8-0 295-61
4. Pittsburgh Colts (NAFL) 10-0 398-42
5. South Jersey Lynx (NAFL) 8-0-1 314-49
6. Nashville Storm (NAFL) 9-1 284-147
7. Northeast Missouri Wildcats (MLFA) 10-0 350-12
8. Detroit Ravens (MCFL) 7-0 292-58
9. Prince William Monarchs (RAFL) 343-44
10. Ohio Red Bulls (NAFL) 10-0 298-43
11. Detroit Seminoles (MCFL) 6-1 283-91
12. Hardin County Wolverines (MCFL) 7-0 249-108
13. Central NY Express (NYAFL) 7-0 404-90
14. New York Predators (RAFL) 7-0 155-51
15. Iredell Warriors (CCFL) 6-0 180-46
16. Vermont Ice Storm (Empire) 10-0 269-93
17. Foothill Firehawks (LCFL) 5-0 161-50
18. San Diego Thunder (SWFL) 7-0 179-59
19. Conneticut Giants (EFA) 6-0 162-56
20. Greenville Seminoles (CCFL) 6-0 212-48
21. Cleveland Lions (MCFL) 5-2 187-90
22. Georgia Generals (NAFL) 5-1 228-107
23. Asheville Grizzlies (NAFL) 6-1 248-44
24. Kane County Eagles (NAFL) 5-1 156-82
25. St.Louis Bulldogs (NAFL) 8-2 295-93
26. West Michigan Force (MCFL) 6-2 298-128
27. Austin Gamebreakers (NAFL) 7-1 350-94
28. Albany Metro Mallers (NAFL) 6-1 271-123
29. D.C. Explosion (NAFL) 8-1 185-31
30. Boston Panthers (NAFL) 9-1 329-95
31. Virginia Ravens (MDFL) 7-1 236-79
32. Inglwood Blackhawks (LCFL) 4-1 120-37
33. Dakota Lawdawgs (NAFL) 10-1 356-83
34. Carolina Eagles (CCFL) 6-1 220-93
35. New Jersey Wolves (GSFL) 7-1 176-82
36. Virginia Hurricanes (NAFL) 6-1 144-50
37. Brooklyn Mariners (GSFL)4-1 132-53
38. Atlanta Heat (DSFL)8-1 199-55*
39. Georgia Xtreme (USFL)8-1 208-72
40. Detroit Diesels (NAFL) 7-1-1 226-160
41. Superior Stampede (MAFL) 5-1 170-43
42. Twin Cities Lumberjacks (MAFL) 7-1 248-89
43. Carolina Express (SEAFL) 8-1 274-83
44. Wayne County Wolverines (MLFA) 11-1 360-181
45. D.C. Explosion (NAFL) 8-1 185-31
46. Virignia Hurricanes (NAFL) 6-1 144-50
47. Lowell Nor'easter (NEFL) 5-1 124-42
49. Middleboro Cobras (NEFL) 6-1 161-77
49. Baton Rouge Riverboat Bandits (SAFL) 6-0 110-38
50. Katy Titans (NAFL) 5-1 124-80

 




NY DragonsNY TitansLCFLmflKaty Insurance